
MANAGING DIRECTOR'S REPORTS:
INVESTOR REPORTS:
| Period | A Class (%) | B Class (%) | C Class (%) |
|---|---|---|---|
| July to September 2005 | 2.54 | N/A | 3.78 |
| October to December 2005 | 2.51 | N/A | 3.75 |
| January to March 2006 | 2.57 | N/A | 3.89 |
| April to June 2006 | 2.52 | N/A | 3.74 |
| July to September 2006 | 2.42 | 2.90 | 3.55 |
| October to December 2006 | 2.27 | 2.65 | 3.15 |
| January to March 2007 | 2.47 | 2.99 | 3.71 |
| April to June 2007 | 2.37 | 2.82 | 3.43 |
| July to September 2007 | 2.27 | 2.65 | 3.15 |
| October to December 2007 | 2.268 | 2.647 | 3.151 |
| January to March 2008 | 2.238 | 2.611 | 3.108 |
The performance figures listed above have not yet been audited by the Company's registered auditor at the time of lodgement of this Prospectus. The next audited financials of the Company are not due to be conducted until the end of the June 2006 financial year. Thereafter, the Company's financial status will be audited every 6 months.