
Investment Snapshot:
| Company Mission | To meet the rising expectations of Investors and provide an investment opportunity offering consistent and reliable returns with unparalleled protection of Investors’ capital. |
| Investment Strategy | A specialist finance company which identifies opportunities in the market to provide unique property secured lending facilities for business and investment purposes, to approved borrowers. |
| Targeted Return |
A Class coupon rate - 9% p.a. - Plus potential profit share |
| Investment Offering | An offer of First Priority Preference Shares in Oakland Investments (Aus) Ltd, with three separate share classes available to Investors in this Prospectus. |
| Company Structure | Public, unlisted company registered with ASIC. |
| Alignment of Interests | The Company’s constitution is written to ensure the alignment of the interests of Investors with the objectives of the Board of Directors. |
| Offer Period | The current Prospectus is applicable until the close of business on the 06 June 2007, or until the subscription of 25 million shares is fully subscribed. |
| Term of the Investment | The term of the investment is 30 months from date of issue of shares, which is the maximum time period that Oakland can utilise funds raised as prescribed in this Prospectus, whilst there is a 12 month minimum investment term, in which Shareholders' funds must remain invested with Oakland. Please see section 5.10 of the Prospectus to view how this investment term may change in the event that the Loan Capital Insurance Policy is not valid for the entire 30 months. |
| Distributions | Dividends will be declared quarterly and announced through Oakland’s individual online account management system for its Shareholders. Distributions will occur on a quarterly basis during April, July, October and January; only from profits generated by Oakland. |
| Loan Selection Process |
The company has developed a unique and extremely sophisticated set of guidelines which addresses many aspects of the potential borrower, the security offered and the project itself. In addition to the board of directors, many key professionals and industry specific experts are used in this exhaustive and detailed process. The Loan Selection Process is governed by the strict set of guidelines outlined in |
| Use of Funds | Funds raised and subscribed under this Offer will be used as per the Investment Strategy. Oakland’s targeted utilisation rate is 75% or higher of total Funds Under Management. |
| Issue Price | All First Priority Preference Shares ( A, B1 & C1) will be issued at AUD $1.00 per share. |
| Minimum Application | A Class Shares $5,000 B1 Class Shares $30,000 C1 Class Shares $50,000 |
| Diversification | All funds raised will be pooled together to form Oakland’s ‘pooled mortgage book’, from which loans will be made via Oakland’s Investment Strategy and under Oakland’s Investment Criteria Model. This will ensure Investors’ funds are distributed equally throughout the loan book, across a vastly diversified cross-section of secured properties. Loans can be made across a range of investment types such as residential, commercial and industrial applications in various geographic locations throughout the eastern seaboard of Australia and some selected areas of New Zealand. All loans will be made to suitably qualified and experienced Borrowers, with use of funds being primarily for business and investment purposes. |
| Security | All loans made by Oakland’s Investment Committee will be secured by registered mortgages over property and additional security as required. |
| Redemption Process | Redemptions can be made by submitting a written request to the Board of Directors at least 30 days in advance. Redemptions approved within the minimum 12 month period may attract an exit fee to recover associated costs. Shares redeemed by the company will be at the Net Asset Value per share. All redemptions are at the total discretion of the Directors, subject to terms outlined in the Prospectus. |
| Taxation | All quarterly dividends will be declared and distributed on an unfranked basis. |
| Cut Off Date - Applications Received |
The cut-off date is the 20th of each month for applications to be received. They will then be processed and approved for investment by the first business day of the following month. Investments made after the 20th of each month will be automatically allotted as ‘application received’ in the following month. |
| Share Transfers | Investors have the right to transfer their holding, subject to the normal approval requirements of the Board in accordance with the constitution of Oakland. Investors should note that there is no secondary market for the Company's shares for any of its share classes. |
| Fees & Charges | No entry fees or exit fees (unless redeemed prior to the minimum investment period of 12 months). Any fees applied will be at the discretion of the Directors (see section 7.7 of the Prospectus). |
| Risks | Investments providing non-traditional borrowing facilities, such as Oakland, are subject to a number of risks and may be considered speculative. Investors should therefore carefully read the Prospectus, understand the investment strategy, and seek taxation and legal advice prior to making an investment decision. |
| Suitability | Suitable for Individuals, Companies, Trusts and Family Super Funds. |
| 100% Loan Capital Insurance Underwriting |
Certain syndicates of Lloyd’s of London, arranged through Herbert Insurance have provided a 100% Mortgage Impairment and Mortgage Indemnity Insurance for Oakland that covers 100% of the loan capital for all loans made by Oakland. This substantially reduces Shareholders’ risk (subject to the risks enunciated in section 6 of the Prospectus) |
| Application Process | Investors wishing to acquire shares will need to complete the application form available within the Prospectus. |
| Fund Performance | The return to the Investors of Oakland will be determined by the style of finance supplied and specific performance of individual projects invested into by Oakland. At all times, Oakland’s objective is to provide total returns to Investors. |
| Website | Upon application, all Investors will be issued with a confidential user name and password that enables them to access their own secure and personal administration website, which provides full access to the details of their investment. |